| Name | Car | No | Class | Total | |
| 1 | Gareth John | Ginetta G40 | 49 | BS | 140 |
| 2 | Deri John Davies | Darrian T90 | 5 | D | 138 |
| 3 | Damian Longotano | Westfield SE | 44 | CS | 128 |
| 4 | Alan Smith | Ford KA | 13 | AT | 127 |
| 5 | Rodney Teague | Renault Clio | 7 | BT | 120 |
| 6 | Chris Everill | Ginetta G55 | 169 | D | 118 |
| 8 | Andrew K Williams | MG ZR | 88 | BT | 106 |
| 7 | Colin Dunn | Renault Clio | 19 | BT | 98 |
| 10 | Mark Williams | Peugeot 205 | 180 | BT | 72 |
| 11 | Mike Cook | BMW 330 | 52 | CS | 70 |
| 12 | Aled Dark | MGB GT V8 s | 35 | D | 70 |
| 13 | Jason Peard | Honda Civic | 33 | BT | 64 |
| 14 | Roger Dowden | Davrian Mk6 | 6 | AS | 56 |
| 16 | Andrew Barron | Ford Ka | 86 | AT | 56 |
| 17 | Jason Davies | Ford Sierra | 55 | CS | 40 |
| 18 | Keith Butcher | Audi R8 | 36 | D | 36 |
| 19 | Lyn Morgan | Westfield | 78 | CS | 36 |
| 20 | Todd Garner | Renault Clio | 62 | BS | 32 |
| 22 | Jack Boulton | VW Golf | 31 | BT | 30 |
| 23 | Mark Williams | Peugeot 205 | 180 | BS | 28 |
| 24 | Verity Banks | Ford Focus | 53 | BT | 28 |
| 25 | Wayne Spiller | Mazda RX8 | 96 | BS | 28 |
| 26 | Mark Nicolson | Renault Clio | 56 | BS | 14 |
| 28 | Alan Smith | Ford KA | 13 | AS | 14 |
Class Points

