| Year & Driver | Car | Wins | Races |
| 2019 Keith Butcher | Audi R8 ALMS | 8 | 12 |
| 2018 Damian Longotano | Westfield SE | 6 | |
| 2016 Jason Davies | Ford Sierra Cosworth | 7 | |
| 2015 Keith White | BMW Z3 silhouette | 9 | |
| Welsh Sports & Saloon Car Championship race winners, or first WSSCC driver home | |||||||||||||||||||||||||||||
| Name | total | 91-94 | 95 | 96 | 97 | 98 | 99 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | total | |
| 1 | Terry Brown | 58 | 0 | 0 | 8 | 3 | 1 | 1 | 5 | 7 | 12 | 11 | 9 | 1 | 0 | 0 | 0 | 58 | |||||||||||
| 2 | Keith White | 24 | 1 | 2 | 4 | 7 | 9 | 1 | 24 | ||||||||||||||||||||
| 3 | Graham Cole | 22 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 22 | |||||||||||
| 4 | Alvin Powell | 19 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 9 | 2 | 2 | 19 | |||||||||||||||
| 4 | Martin Davies | 16 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | |||||||||
| 6 | Peter Williams | 15 | 2 | 2 | 0 | 8 | 3 | 0 | 15 | ||||||||||||||||||||
| & | Keith Butcher | 15 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 8 | 15 | ||||||||||||||||||
| 8 | Dave Krayem | 13 | 1 | 3 | 1 | 7 | 1 | 2 | 13 | ||||||||||||||||||||
| 9 | Mike Rhiordan | 11 | 9 | 2 | 11 | ||||||||||||||||||||||||
| & | Jason Davies | 11 | 4 | 7 | 11 | ||||||||||||||||||||||||
| 11 | Rhys Lloyd | 10 | 9 | 1 | 10 | ||||||||||||||||||||||||
| 12 | Chris Everill | 9 | 1 | 3 | 3 | 2 | 9 | ||||||||||||||||||||||
| 13 | Peter Dark | 9 | 0 | 3 | 0 | 3 | 3 | 9 | |||||||||||||||||||||
| 14 | Jeff Davies | 7 | 2 | 5 | 1 | 2 | 7 | ||||||||||||||||||||||
| 15 | Damian Longatano | 6 | 6 | 6 | |||||||||||||||||||||||||
| 16 | Warwick Banks | 4 | 2 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||
| 17 | Blake Edwards | 4 | 4 | 4 | |||||||||||||||||||||||||
| 18 | Nick Jones | 4 | 3 | 1 | 4 | ||||||||||||||||||||||||
| 19 | Alexis Cole | 3 | 3 | 3 | |||||||||||||||||||||||||
| 20 | Mike Cond | 3 | 3 | 3 | |||||||||||||||||||||||||
| 21 | Ted Williams | 2 | 2 | 2 | |||||||||||||||||||||||||
| 22 | Mike Lamplough | 2 | 2 | 2 | |||||||||||||||||||||||||
| 23 | Mike Schmidt | 2 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||
| 24 | Clive Hayes | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| 25 | Richard Rhozon | 2 | 2 | 2 | |||||||||||||||||||||||||
| 26 | Steve Griffiths | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| 27 | Ginger Marshall | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| 28 | Paul Trowbridge | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| 29 | Fabio Luffarelli | 2 | 2 | 2 | |||||||||||||||||||||||||
| 30 | Malcolm Paul | 1 | 1 | 1 | |||||||||||||||||||||||||
| 31 | Colin Gundersen | 1 | 1 | 1 | |||||||||||||||||||||||||
| 32 | Andrew Wilson | 1 | 1 | 1 | |||||||||||||||||||||||||
| 33 | Colin Williams | 1 | 1 | 1 | |||||||||||||||||||||||||
| 34 | Nigel James | 1 | 1 | 1 | |||||||||||||||||||||||||
| 35 | Steve Williams | 1 | 1 | 1 | |||||||||||||||||||||||||
| 36 | Graham Miller | 1 | 1 | 1 | |||||||||||||||||||||||||
| 37 | Dave Jarman | 1 | 1 | 1 | |||||||||||||||||||||||||
| 38 | Susie Hart-Banks | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||
| 40 | Roger Dowden | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||
| 41 | Steve Hall | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||
| 42 | Brian Chatfield | 1 | 1 | 1 | |||||||||||||||||||||||||
| 43 | Phillip Rogers | 1 | 1 | 1 | |||||||||||||||||||||||||
| 44 | Chris Crockett | 1 | 1 | 1 | |||||||||||||||||||||||||
| 45 | Tony Micheal | 1 | 1 | 1 | |||||||||||||||||||||||||
| 46 | Nigel Bowen | 1 | 1 | ||||||||||||||||||||||||||
| 47 | Patrick Havill | 1 | 1 | 1 | |||||||||||||||||||||||||
| 48 | Endaf Owens | 1 | 1 | 1 | |||||||||||||||||||||||||
| 49 | Geraint Rees | 1 | 3 | 7 | 13 | 1 | |||||||||||||||||||||||
| 50 | Bradley John | 1 | 1 | 1 | |||||||||||||||||||||||||
| 51 | Nick Crompton | 1 | 1 | 1 | |||||||||||||||||||||||||
| 52 | Mike Moss | 1 | 1 | 1 | |||||||||||||||||||||||||
You need to add a widget, row, or prebuilt layout before you’ll see anything here. :)
