2021 WSSCC  Points supported by Risca Garages and Midas Green Innovations
| Name | Car | No | Class | MalloryRD 1 | Mallory RD 2 | Total | |
| 1 | Deri John Davies | Darrian T90 | 5 | D | 28 | 14 | 42 | 
| 2 | Colin Dunn | Renault Clio | 19 | BT | 18 | 18 | 36 | 
| 3 | Gareth John | Ginetta G40 | 49 | BS | 17 | 17 | 34 | 
| 4 | Andrew K Williams | MG ZR | 88 | BT | 14 | 16 | 30 | 
| 4 | Rodney Teague | Renault Clio | 7 | BT | 16 | 14 | 30 | 
| 5 | Mike Cook | BMW 330 | 52 | CS | 14 | 14 | 28 | 
| 5 | Mark Williams | Peugeot 205 | 180 | BS | 14 | 14 | 28 | 
| 7 | Alan Smith | Ford KA | 13 | AT | 14 | x | 14 | 
| 8 | Alan Smith | Ford KA | 13 | AS | x | 14 | 14 | 
| Chris Everill | Ginetta G50 | 169 | D | x | x | 0 | |
| Damian Longotano | Westfield SE | 44 | CS | x | x | 0 | |
| Roger Dowden | Davrian Mk6 | 6 | AS | x | x | 0 | |
| Aled Dark | MGB GT V8 s | 35 | D | x | x | 0 | |
| Mark Nicolson | Renault Clio | 56 | BS | 0 | 0 | ||
| Jason Peard | Honda Civic | 33 | BT | x | x | 0 | |
| Jack Boulton | VW Golf | 31 | BT | x | x | ||
| Glynne Jones | BMW M3 | 26 | CS | x | x | 0 | |
| Keith Butcher | Audi R8 | 36 | D | x | x | 0 | |
| Mike Moss | Honda Civic | 14 | BS | x | x | 0 | |
| Verity Banks | Ford Focus | 53 | BT | x | x | 0 | |
| Andrew Barron | Ford Ka | 86 | AT | x | x | 0 | |
| Andrew Barron | Aston Martin DB7 | 70 | CS | x | x | 0 | |
| Dave Scaramanga | McLaen 650s | 77 | D | x | x | 0 | |
| Daryl Radford | Honda Civic | 181 | BS | x | x | 0 | 
