| Class AS | Car | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | RD 8 | RD 9 | RD 10 | RD 11 Pemb | RD 12 Pemb | Total | Dropped scores | Best 10 | |
| Roger Dowden | Davrian Mk6 | 14 | 14 | 0 | 14 | 28 | 14 | 0 | 14 | X | X | 14 | 14 | 126 | 0 | 126 | |
| Class AT | |||||||||||||||||
| Alan Smith | Ford KA | 14 | 14 | 0 | 0 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 28 | 154 | 0 | 154 | |
| Class BS | |||||||||||||||||
| 1 | Mike Moss | Caterham 1 | 17 | 17 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 2 | 21 | 197 | -19 | 178 | 
| 2 | Gareth John | Ginetta G40 | 0 | 0 | 14 | 14 | 14 | 14 | x | x | x | x | 20 | 36 | 112 | 0 | 112 | 
| 3 | Daryl Radford | Honda Civic | x | x | X | X | 0 | 0 | X | X | 14 | 14 | 18 | 32 | 78 | 0 | 78 | 
| 4 | Ellis Wiggins | Nova | x | x | x | x | x | x | 14 | 14 | x | x | 16 | 28 | 72 | 0 | 72 | 
| 5 | Darren Hockly | Honda Civic | 14 | 14 | 16 | 16 | X | X | X | X | X | X | X | X | 60 | 0 | 60 | 
| Class BT | |||||||||||||||||
| 1 | Colin Dunn | Renault Clio | 19 | 19 | 19 | 19 | 19 | 19 | 38 | 19 | 17 | 17 | 19 | 19 | 243 | -34 | 209 | 
| 2 | Andrew K Williams | Ford Fiesta | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 16 | 32 | 204 | -28 | 176 | 
| 3 | Darren Osborn | BMW 1800 | 14 | 28 | 14 | 14 | 14 | 14 | X | X | X | X | X | X | 98 | 0 | 85 | 
| 4 | Verity Banks | Ford Focus | 0 | 0 | X | X | x | x | 14 | 14 | 0 | 0 | dnf | 28 | 56 | 0 | 72 | 
| Class CS | |||||||||||||||||
| 1 | Damian Longotano | Westfield | 21 | 0 | 21 | 18 | 19 | 16 | 21 | 17 | 17 | 15 | 42 | 19 | 226 | -15 | 211 | 
| 2 | Mark Williams | VW Golf | X | X | 10 | 10 | x | x | 18 | 14 | 28 | 16 | 18 | 16 | 130 | 0 | 130 | 
| 3 | Glynne Jones | BMW M3 | 14 | 16 | 12 | 14 | 0 | 15 | 14 | 0 | X | X | dnf | 0 | 85 | 0 | 85 | 
| 4 | Nick Crompton | M’bishi Evo | 18 | 21 | 18 | 20 | 0 | 0 | x | x | x | x | x | x | 77 | 0 | 77 | 
| 5 | Jim Lyons | Mini Turbo | 16 | 18 | 16 | 18 | x | x | x | x | x | x | x | x | 68 | 0 | 68 | 
| 6 | Gareth Haycock | VW Golf | x | x | x | x | x | x | 0 | dns | x | x | 16 | 28 | 44 | 0 | 44 | 
| 7 | Andy Williams | Ford Sierra | x | x | 14 | 12 | 0 | 0 | 0 | dns | X | X | X | X | 26 | 0 | 26 | 
| Class D | |||||||||||||||||
| Keith Butcher | Audi R8 | 14 | 17 | 17 | 17 | 14 | 14 | 17 | 17 | 14 | 14 | 14 | 2 | 171 | -16 | 155 | |
| Chris Everill | Ginetta G50 | 0 | 0 | 14 | 14 | x | x | 14 | 14 | x | x | 34 | 16 | 106 | 0 | 106 | 
Final Points-Congrats to 2019 Champion Damain Longotano
				Posted in News.			
		
		
		
	

