| 2017 Final Class Points | |||||
| Class AS | Car | No | Total Points | Best 10 | |
| Richard Francis | Citreon Saxo VTR | 48 | 126 | 126 | |
| Class AT | |||||
| Alan Smith | Ford Ka | 13 | 112 | 112 | |
| Class BS | |||||
| 1 | Daryl Radford | Honda Civic | 181 | 171 | 171 | 
| 2 | Darren Hockley | Honda Civic | 62 | 116 | 116 | 
| 3 | Darren Orsborn | BMW 3 Series | 71 | 98 | 98 | 
| 4 | Elis Wiggins | Vauxhall Nova | 86 | 94 | 94 | 
| 5 | Adam Jones | Honda Civic | 222 | 38 | 38 | 
| 6 | Anthony Weeks | Mazda RX6 | 41 | 28 | 28 | 
| Class BT | |||||
| 1 | Tyrone Luffarelli | Peugeot 106 | 24 | 269 | 231 | 
| 2 | Colin Dunn | Renault Clio Williams | 19 | 174 | 174 | 
| 3 | Nick Rocke | Ford Fiesta | 21 | 170 | 170 | 
| 4 | Andrew Williams | MG ZR 105 | 88 | 138 | 138 | 
| 5 | Verity Banks | MG ZR | 53 | 122 | 122 | 
| Class CS | |||||
| 1 | Jason Davies | Ford Sierra Sapphire Cosworth turbo | 1 | 181 | 181 | 
| 2 | Damian Longotano | Westfield S2000 | 44 | 144 | 144 | 
| 3 | Andy Williams | Ford Sierra Sapphire | 22 | 138 | 138 | 
| 4 | Nick Crompton | Mitsubishi Evo | 80 | 136 | 136 | 
| 5 | Ken James | Loco Hornet | 77 | 114 | 114 | 
| 6 | Glynne Jones | BMW M3 | 26 | 90 | 90 | 
| 7 | Bradley John | Mitsubishi Evo | 27 | 72 | 72 | 
| 8 | Martin Davies | 4wd Ford Sierra Sapphire Cosworth t | 32 | 24 | 24 | 
| 9 | Mike Moss | Westfield | 14 | 24 | 24 | 
| 10 | Phil Morris | VW Golf | 124 | 0 | 0 | 
| Class CT | |||||
| 1 | Dave Scaramanga | VW Scirocco | 2 | 197 | 197 | 
| 2 | Gareth Haycock | VW Scirocco | 17 | 176 | 176 | 
| 3 | Mat Harries | Porsche 944 S2 | 94 | 150 | 150 | 
| 4 | Mark Wiliams | Volkswagen Polo | 180 | 128 | 128 | 
| Class D | |||||
| 1 | Chris Everill | Ginetta G50 | 69 | 140 | 140 | 
| 2 | Keith White | BMW Z4 | 38 | 43 | 43 | 
| Class M | |||||
| 1 | Fabio Luffarelli | Volkswagen Corrado | 70 | 173 | 171 | 
| 2 | Melissa Luffarelli | Mini Saloon | 10 | 176 | 162 | 
2017 Final ClassPoints a race by race basis
