See the foot of the page for Tyrone Luffarelli’s winners interview
| Championship Points | ||||||
| Name | Car | No | Class | Total | Best 10 | |
| 1 | Tyrone Luffarelli | Peugeot 106 | 24 | BT | 269 | 231 | 
| 2 | Dave Scaramanga | VW Scirocco | 2 | CT | 197 | 197 | 
| 3 | Jason Davies | Ford Sierra Cosworth t | 1 | CS | 181 | 181 | 
| 4 | Gareth Haycock | VW Scirocco | 17 | CT | 176 | 176 | 
| 5 | Colin Dunn | Renault Clio Williams | 19 | BT | 174 | 174 | 
| 6 | Fabio Luffarelli | Volkswagen Corrado | 70 | M | 173 | 171 | 
| 7 | Daryl Radford | Honda Civic | 181 | BS | 171 | 171 | 
| 8 | Nick Rocke | Ford Fiesta | 21 | BT | 170 | 170 | 
| 9 | Melissa Luffarelli | Mini GSR Saloon | 10 | M | 176 | 162 | 
| 10 | Mat Harries | Porsche 944 | 94 | CT | 150 | 150 | 
| 11 | Damian Longotano | Westfield S2000 | 44 | CS | 144 | 144 | 
| 12 | Chris Everill | Ginetta G50 | 69 | D | 140 | 140 | 
| 13 | Andrew Williams | MG ZR 105 | 88 | BT | 138 | 138 | 
| 14 | Andy Williams | Ford Sierra Sapphire | 22 | CS | 138 | 138 | 
| 15 | Nick Crompton | Mitsubishi Evo | 80 | CS | 136 | 136 | 
| 16 | Mark Wiliams | Volkswagen Polo | 180 | CT | 128 | 128 | 
| 17 | Richard Francis | Citreon Saxo VTR | 48 | AS | 126 | 126 | 
| 18 | Verity Banks | MG ZR | 53 | BT | 122 | 122 | 
| 19 | Darren Hockley | Honda Civic | 62 | BS | 116 | 116 | 
| 20 | Ken James | Loco Hornet | 77 | CS | 114 | 114 | 
| 21 | Alan Smith | Ford Ka | 13 | AT | 112 | 112 | 
| 22 | Darren Orsborn | BMW 3 Series | 71 | BS | 98 | 98 | 
| 23 | Elis Wiggins | Vauxhall Nova | 86 | BS | 94 | 94 | 
| 24 | Glynne Jones | BMW M3 | 26 | CS | 90 | 90 | 
| 25 | Bradley John | Mitsubishi Evo | 27 | CS | 72 | 72 | 
| 26 | Keith White | BMW Z4 | 38 | D | 43 | 43 | 
| 27 | Adam Jones | Honda Civic | 222 | BS | 38 | 38 | 
| 28 | Anthony Weeks | Mazda RX6 | 41 | BS | 28 | 28 | 
| 29 | Martin Davies | 4wd Ford Sapph Cos t | 32 | CS | 24 | 24 | 
| 30 | Mike Moss | Westfield | 14 | CS | 24 | 24 | 
| 31 | Phil Morris | VW Golf | 124 | 0 | 0 | |
