wpe7b wpe7b

2013 WRDA News

Please support our advertisers & sponsors

wpe89.jpg (49034 bytes)

Join our Sponsors & advertisers-contact wrda@ntlworld.com

 

 Welsh Champ logo.jpg2013 WSSCC Overall Points

Name Car No Class RD  1 RD  2 Total
1st David Lawrence Sylva Riot 74 M 11 11 22
& Chris Morris Suzuki  Ignis 88 BT 11 11 22
3rd Keith White VW  Corrado  38 D 11 5 16
& Andy Long Sylva Pheonix 55 M 8 8 16
& Ken James Locost Hornet 77 CS 8 8 16
6th Huw Morgan Honda Civic R 95 BT 7 8 15
& Phil Bendall Ford Fiesta 5 BT 6 7 13
8 David Coe Subaru ST1 80 CS 11 1 12
9 Verity Banks MG ZR 53 BT 5 6 11
10th Mike Edgell Rover Mini 98 AS 5 5 10
& Paul Flinders Toyota MR2 33 BS 5 5 10
& Glynne Jones BMW 320 26 CS 0 10 10
13 Giles Beck  BMW 9 BT 8 0 8
14 Mellisa Lufferelli Mini Saloon 10 M 0 0 0
15 David Jones Caterham 11 D 0 0 0
16 Rhodri Jenkins Honda Civic R 28 CS 0 0 0
17 0
   
   

 

 

Full results and timings available at www.tsl-timing.com

 

.